DISCLAIMER:These results are provided ‘AS IT IS’ and are not authoritative and may be incomplete. If your name does not appear here, we advise you check with your school. We only display results as received from source and all the processing for displaying here was done automatically by a machine. Malawi Muslims Official Website is not responsible for any errors inadvertent or otherwise. .
In no event shall Malawi Muslims Official Website be liable for any claim or other liability in connection with these results.
# | Candidate name | Candidate # | Sex | School/Centre | Centre# | Award |
1 | ABDULKADIR KHALID SAIDI | 0105/001 | M | ASSALAM BOYS | 105 | MSCE |
2 | ABDULLAH SAAD LIKUMBO | 0105/002 | M | ASSALAM BOYS | 105 | MSCE |
3 | ADIYO EMMANUEL MOJA | 0105/003 | M | ASSALAM BOYS | 105 | MSCE |
4 | ALLIE MICHAEL SAIDI | 0105/004 | M | ASSALAM BOYS | 105 | MSCE |
5 | BILALI ABUBAKAR KOPAKOPA | 0105/005 | M | ASSALAM BOYS | 105 | MSCE |
6 | CHIHAYE SUNGENI H | 5105/002 | F | ASSALAM BOYS | 5105 | MSCE |
7 | DARBAN IDIRISS QASSIM | 0105/006 | M | ASSALAM BOYS | 105 | MSCE |
8 | DAUDI OMAR RONALD | 0105/007 | M | ASSALAM BOYS | 105 | MSCE |
9 | DISSI BORNFACE MARTIN | 0105/008 | M | ASSALAM BOYS | 105 | MSCE |
10 | HUSSEIN ABDULQADRI | 0105/009 | M | ASSALAM BOYS | 105 | MSCE |
11 | IBRAHIM ISMAILA ISLAM | 0105/010 | M | ASSALAM BOYS | 105 | MSCE |
12 | JAMES PRINCE I | 5105/024 | M | ASSALAM BOYS | 5105 | MSCE |
13 | KASONDO ABDULBASTI PETER | 0105/011 | M | ASSALAM BOYS | 105 | MSCE |
14 | KAWINGA YUNUSU MSUSA | 0105/012 | M | ASSALAM BOYS | 105 | MSCE |
15 | KAZEMBE JAMES DOUGLAS | 0105/013 | M | ASSALAM BOYS | 105 | MSCE |
16 | KHRUZA STELLA | 5105/006 | F | ASSALAM BOYS | 5105 | MSCE |
17 | MAGNUS RAFIQ CHIKOWE | 0105/015 | M | ASSALAM BOYS | 105 | MSCE |
18 | MATAKA SHAFEEK H | 0105/016 | M | ASSALAM BOYS | 105 | MSCE |
19 | MATAKA SHARIF | 0105/017 | M | ASSALAM BOYS | 105 | MSCE |
20 | MATOLA BRIAN | 0105/018 | M | ASSALAM BOYS | 105 | MSCE |
21 | MAULANA SHARIF WILLIAM | 0105/019 | M | ASSALAM BOYS | 105 | MSCE |
22 | MCDAD AISHA S | 5105/012 | F | ASSALAM BOYS | 5105 | MSCE |
23 | MDALA YOHANE MALINJE | 0105/020 | M | ASSALAM BOYS | 105 | MSCE |
24 | MITAMBO YUSUF P | 0105/021 | M | ASSALAM BOYS | 105 | MSCE |
25 | MUSTAFF ABDULGHAFAR SHARIF | 0105/022 | M | ASSALAM BOYS | 105 | MSCE |
26 | NANGOMA ATUPERE | 0105/023 | M | ASSALAM BOYS | 105 | MSCE |
27 | NJINGA SAMUEL | 0105/024 | M | ASSALAM BOYS | 105 | MSCE |
28 | QASSIM MUHAMMUD MATOLA | 0105/025 | M | ASSALAM BOYS | 105 | MSCE |
29 | SAIDI DAVIE TONY | 0105/026 | M | ASSALAM BOYS | 105 | MSCE |
30 | SAIDI OMAR PEACE | 0105/027 | M | ASSALAM BOYS | 105 | MSCE |
31 | SHAM ABDULAZIZ I | 0105/028 | M | ASSALAM BOYS | 105 | MSCE |
32 | YUSUFU ALLIE STAMBULI | 0105/029 | M | ASSALAM BOYS | 105 | MSCE |
33 | YUSUFU YAHAYA MUSA | 0105/030 | M | ASSALAM BOYS | 105 | MSCE |
What about the results for mama khadija
What percentage does this represent? Because I can see only one student missing between number 0105/001 and 0105/030. How many internal candidates were there in total?