DISCLAIMER:These results are provided ‘AS IT IS’ and are not authoritative and may be incomplete. If your name does not appear here, we advise you check with your school. We only display results as received from source and all the processing for displaying here was done automatically by a machine. Malawi Muslims Official Website is not responsible for any errors inadvertent or otherwise. .
In no event shall Malawi Muslims Official Website be liable for any claim or other liability in connection with these results.
# | Candidate name | Candidate # | Sex | School/Centre | Centre# | Award |
1 | ASSANI JONATHAN | 0112/022 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
2 | AYAMI HANIF | 0112/023 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
3 | BAKARI SIDIK | 0112/024 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
4 | BWANALI JANE | 0112/001 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
5 | CHANTHUNYA MPHATSO | 0112/025 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
6 | CHEONGA JONATHAN | 0112/026 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
7 | CHINKWENDE CYRIL | 0112/027 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
8 | CHIOMBA DAVIE | 0112/028 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
9 | CHISAMBIRO KATLEGO | 0112/029 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
10 | CHIWAULA YAMIKANI | 0112/030 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
11 | DAFTER DANIEL AH | 0112/031 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
12 | DIXSON CHARLES | 0112/032 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
13 | FATCH JATTO | 0112/033 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
14 | GANI HASINA | 0112/004 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
15 | GANIZA SHEILLAH | 0112/005 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
16 | GUVEYA IREEN | 0112/006 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
17 | JABU YANKHO | 0112/034 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
18 | JANA GEORGE | 0112/035 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
19 | KAENDERA GARY | 0112/036 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
20 | KALINDE TAPIWA | 0112/037 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
21 | KALUMULA CHISOMO | 0112/038 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
22 | KAMOTO FAUZA | 0112/007 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
23 | KAMWERA JOSEPHINE | 0112/008 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
24 | KAPITO ANGEL GRACE | 0112/009 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
25 | KARA RIDHWAAN | 0112/039 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
26 | KAUNDA SAMUEL | 0112/040 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
27 | KAYAMBA WALINASE | 0112/010 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
28 | KHAN SALMAN | 0112/041 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
29 | KHOFFIE KHUMBO | 0112/042 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
30 | KULEMEKA MARIA | 0112/011 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
31 | LIMBE BRIAN | 0112/043 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
32 | LUNGU VINJERU | 0112/044 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
33 | MAH’MUDU LALI TABIAH | 0112/012 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
34 | MASAMBA ALFRED | 0112/045 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
35 | MAULUKA AGATHA | 0112/013 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
36 | MAZIYA GEOFFREY | 0112/046 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
37 | MILANZI SHAFFIE | 0112/047 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
38 | MLASAANTHU MGUCHULU | 0112/048 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
39 | MSISKA LOVENESS | 0112/014 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
40 | MSOSA TAMANDA | 0112/049 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
41 | MTEGHA NERISSA | 0112/015 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
42 | MULONYA KHADIJAH | 0112/016 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
43 | MULWAFU WATIPASO | 0112/051 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
44 | MWAMBENE JUDITH | 0112/017 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
45 | MWAMLIMA GRACE | 0112/018 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
46 | NAMPOTA PEMPHO | 0112/052 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
47 | NTENJE IMRAN | 0112/053 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
48 | NYONDO DANIEL | 0112/054 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
49 | PHESAMENDO RAYMOND | 0112/055 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
50 | PRICE ISABEL | 0112/021 | F | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
51 | SAIDI ELIJAH | 0112/056 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
52 | SOKO ABEL | 0112/057 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
53 | TSEKA ALLAN | 0112/058 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
54 | TWEA WAMAKA | 0112/059 | M | BEDIR INTERNATIONAL HIGH SCHOOL | 112 | MSCE |
nanga maxool ena?